Rusty’s Measurements

WK 0 WK 1 WK 2 WK 3 WK 4 WK 5 WK 6
BF% 32.76 25.58 22.89 21.91 20.97 xxx
Weight (lbs) 199 195 193.5 193.5 189.5 188.5 xxx
Chest 42 41.25 41.5 42.5 42.5 xxx
Waist 42 38.5 37.25 36.5 36 xxx
Hips 41 41.5 41 40.5 40.75 xxx
Right Thigh 23 23.5 22.75 23.5 22.75 xxx
Left thigh 23.5 23 23 23 22.75 xxx
Right Arm 13.75 14 14 14 14 xxx
Left Arm 13.5 13.75 13.75 13.5 13.5 xxx
WK 7 WK 8 WK 9 WK 10 WK 11 WK 12 Goals
BF% 21.28 20
Weight (lbs) 186.5 175
Chest 41.5 43
Waist 36 34
Hips 40 38
Right Thigh 23 22
Left thigh 23 22
Right Arm 14 15
Left Arm 13.5 15
Current Progress:
Body Fat % Loss 11.48
Body Fat Loss 24.2
Weight Lost (lbs) 10.5
Lean Muscle Gain 15.7
Chest Loss -0.5
Waist Loss 6
Hips Loss 0.25
R Thigh Loss 0.25
L Thigh Loss 0.75
R Arm Loss -0.25
L Arm Loss 0
Total Difference -6.5